Abstract Tier Tracker
XP tier distribution across Abstract (abs.xyz) users, tracked over time
711,198
total users · updated 01 Oct 2026, 12:17
Only users with at least one badge are counted
Bronze
489,73468.9%
▲ +312
Threshold: 0 XP
Silver
164,34023.1%
▼ -903
Threshold: 10,000 XP
Gold
54,0477.6%
▲ +1,149
Threshold: 110,000 XP
Platinum
2,5380.357%
▲ +26
Threshold: 1,110,000 XP
Diamond
4380.062%
▲ +9
Threshold: 4,110,000 XP
Obsidian
920.013%
▲ +1
Threshold: 9,110,000 XP
Ethereal
90.001%
– 0
Threshold: 17,110,000 XP
Current distribution by tier (compressed scale)
Network growth (on-chain)
Cumulative count of all wallets that have ever sent a transaction on Abstract mainnet, sourced from on-chain data via Dune Analytics — a different, larger number than the 711,198 tier badge-holders tracked above.
Snapshot history
| Date | Bronze | Silver | Gold | Platinum | Diamond | Obsidian | Ethereal | Total |
|---|---|---|---|---|---|---|---|---|
| 01 Oct 2026, 12:17 | 489,734(+312) | 164,340(-903) | 54,047(+1,149) | 2,538(+26) | 438(+9) | 92(+1) | 9(0) | 711,198(+594) |
| 24 Sept 2026, 04:36 | 489,422(-12) | 165,243(-1,036) | 52,898(+1,182) | 2,512(+26) | 429(+3) | 91(+6) | 9(0) | 710,604(+169) |
| 16 Sept 2026, 13:34 | 489,434(-103) | 166,279(-796) | 51,716(+877) | 2,486(+33) | 426(+14) | 85(+4) | 9(+2) | 710,435(+31) |
| 09 Sept 2026, 13:11 | 489,537(-859) | 167,075(-49) | 50,839(+911) | 2,453(+16) | 412(+9) | 81(+7) | 7(0) | 710,404(+35) |
| 02 Sept 2026, 12:45 | 490,396(-234) | 167,124(-798) | 49,928(+1,039) | 2,437(+9) | 403(+11) | 74(+4) | 7(+1) | 710,369(+32) |
| 27 Aug 2026, 19:25 | 490,630(-90) | 167,922(-1,176) | 48,889(+1,293) | 2,428(+31) | 392(+3) | 70(+7) | 6(+1) | 710,337(+69) |
| 19 Aug 2026, 15:17 | 490,720(-161) | 169,098(-900) | 47,596(+1,130) | 2,397(+19) | 389(+11) | 63(+3) | 5(0) | 710,268(+102) |
| 12 Aug 2026, 14:05 | 490,881(-208) | 169,998(-566) | 46,466(+841) | 2,378(+23) | 378(+14) | 60(+2) | 5(0) | 710,166(+106) |
| 05 Aug 2026, 13:02 | 491,089(+657) | 170,564(-1,462) | 45,625(+1,743) | 2,355(+8) | 364(+13) | 58(+4) | 5(0) | 710,060(+963) |
| 29 Jul 2026, 14:00 | 490,432(-59) | 172,026(-1,318) | 43,882(+1,493) | 2,347(+22) | 351(+11) | 54(+1) | 5(+1) | 709,097(+151) |
| 22 Jul 2026, 12:46 | 490,491(-696) | 173,344(-2,515) | 42,389(+3,228) | 2,325(+37) | 340(+8) | 53(+3) | 4(0) | 708,946(+65) |
| 15 Jul 2026, 12:37 | 491,187(-1,277) | 175,859(-929) | 39,161(+2,304) | 2,288(+32) | 332(+10) | 50(+2) | 4(0) | 708,881(+142) |
| 08 Jul 2026, 15:56 | 492,464 | 176,788 | 36,857 | 2,256 | 322 | 48 | 4 | 708,739 |
Share this week's update
@RetroLayer- Bronze489,734 (+312)
- Silver164,340 (-903)
- Gold54,047 (+1,149)
- Platinum2,538 (+26)
- Diamond438 (+9)
- Obsidian92 (+1)
- Ethereal9 (0)
Total711,198 (+594)