Abstract Tier Tracker
XP tier distribution across Abstract (abs.xyz) users, tracked over time
710,166
total users · updated 12 Aug 2026, 14:05
Only users with at least one badge are counted
Bronze
490,88169.1%
▼ -208
Threshold: 0 XP
Silver
169,99823.9%
▼ -566
Threshold: 10,000 XP
Gold
46,4666.5%
▲ +841
Threshold: 110,000 XP
Platinum
2,3780.335%
▲ +23
Threshold: 1,110,000 XP
Diamond
3780.053%
▲ +14
Threshold: 4,110,000 XP
Obsidian
600.008%
▲ +2
Threshold: 9,110,000 XP
Ethereal
50.001%
– 0
Threshold: 17,110,000 XP
Current distribution by tier (compressed scale)
Network growth (on-chain)
Cumulative count of all wallets that have ever sent a transaction on Abstract mainnet, sourced from on-chain data via Dune Analytics — a different, larger number than the 710,166 tier badge-holders tracked above.
Snapshot history
| Date | Bronze | Silver | Gold | Platinum | Diamond | Obsidian | Ethereal | Total |
|---|---|---|---|---|---|---|---|---|
| 12 Aug 2026, 14:05 | 490,881(-208) | 169,998(-566) | 46,466(+841) | 2,378(+23) | 378(+14) | 60(+2) | 5(0) | 710,166(+106) |
| 05 Aug 2026, 13:02 | 491,089(+657) | 170,564(-1,462) | 45,625(+1,743) | 2,355(+8) | 364(+13) | 58(+4) | 5(0) | 710,060(+963) |
| 29 Jul 2026, 14:00 | 490,432(-59) | 172,026(-1,318) | 43,882(+1,493) | 2,347(+22) | 351(+11) | 54(+1) | 5(+1) | 709,097(+151) |
| 22 Jul 2026, 12:46 | 490,491(-696) | 173,344(-2,515) | 42,389(+3,228) | 2,325(+37) | 340(+8) | 53(+3) | 4(0) | 708,946(+65) |
| 15 Jul 2026, 12:37 | 491,187(-1,277) | 175,859(-929) | 39,161(+2,304) | 2,288(+32) | 332(+10) | 50(+2) | 4(0) | 708,881(+142) |
| 08 Jul 2026, 15:56 | 492,464 | 176,788 | 36,857 | 2,256 | 322 | 48 | 4 | 708,739 |
Share this week's update
@RetroLayer- Bronze490,881 (-208)
- Silver169,998 (-566)
- Gold46,466 (+841)
- Platinum2,378 (+23)
- Diamond378 (+14)
- Obsidian60 (+2)
- Ethereal5 (0)
Total710,166 (+106)